Lowest Vacation Rental Price | $113 |
---|
Low Season | December | cheapest month to stay |
High Season | February | most expensive time to stay |
28% | expected price decrease | |
40% | expected price increase |
Price | $150 - $352 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$149 | ||
$374 |
On average, people book vacation rentals in Wellington for stays of around 7 nights.
The cheapest month to rent a vacation apartment in Wellington is usually December. The cost of your apartment or rental property can be around 29% cheaper in December vs. the high season.
As of November 2024, there are 134 operators available to choose from for hotels in Wellington.
Prices for hotels in Wellington were last updated today.