Lowest Vacation Rental Price | $105 |
---|---|
Average Length of Stay | 2 days |
Low Season | February | cheapest month to stay |
High Season | April | most expensive time to stay |
42% | expected price decrease | |
39% | expected price increase |
Price | $165 - $461 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$230 | ||
$416 |
A vacation apartment rental booking of around 2 nights is most popular for those visiting Granby.
If you can be flexible on booking dates, vacation apartments and rental properties in Granby can be as much as 42% cheaper in February.
As of November 2024, there are 616 operators available to choose from for hotels in Granby.
Prices for hotels in Granby refresh daily.