Lowest Vacation Rental Price | $97 |
---|
Low Season | February | cheapest month to stay |
High Season | December | most expensive time to stay |
53% | expected price decrease | |
68% | expected price increase |
Price | $68 - $454 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
$70 | ||
$471 |
On average, people book vacation rentals in Borkum for stays of around 5 nights.
Borkum vacation rentals are at their cheapest in February. Rental prices can be around 54% lower per night than in the high season.
There are 1,005 operators available for hotels in Borkum as of November 2024.
Prices for hotels in Borkum are updated daily.